A total of 12 sales were recorded in The Corniche since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 27 2013 | Wood Cottage, 10 The Corniche | £215,000 | Semi-detached | Freehold |
| Jun 14 2013 | Camellia Cottage, 6 The Corniche | £230,000 | Semi-detached | Freehold |
| May 13 2013 | 2 The Corniche | £228,500 | Semi-detached | Freehold |
| Jul 22 2011 | 2 The Corniche | £213,995 | Detached | Freehold |
| Apr 4 2011 | Wood Cottage, 10 The Corniche | £200,000 | Terraced | Freehold |
| Jun 25 2010 | 16 The Corniche | £199,000 | Semi-detached | Freehold |
| Aug 26 2009 | Camellia Cottage, 6 The Corniche | £240,000 | Detached | Freehold |
| Sep 14 2007 | 18 The Corniche | £245,000 | Detached | Freehold |
| Jun 29 2007 | 4 The Corniche | £210,000 | Semi-detached | Freehold |
| Mar 22 2007 | Swift Cottage, 12 The Corniche | £192,000 | Terraced | Freehold |
| Jun 24 2005 | 2 The Corniche | £202,500 | Detached | Freehold |
| Apr 22 2005 | 14 The Corniche | £214,000 | Semi-detached | Freehold |
Average Sold Prices for The Corniche
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £196,000 |
| Semi-detached | 6 | £216,083 |
| Detached | 4 | £225,374 |
| All | 12 | £215,833 |
Map showing The Corniche
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry